
| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Coral Island | 15,900 | 9:00-15:00 | 6 | 2 |
| Coral Island and Racha Yai | 19,900 | 9:00-17:00 | 8 | 2-3 |
| Racha Noi and Racha Yai | 23,900 | 9:00-17:00 | 8 | 2-3 |
| Maithon and Coral Island | 19,900 | 9:00-17:00 | 8 | 2-3 |
| Khai Island | 19,900 | 9:00-17:00 | 8 | 2-3 |
| Phi Phi Island | 25,900 | 9:00-17:00 | 8 | 2-3 |
| Phi Phi + Bamboo | 26,900 | 9:00-17:00 | 8 | 3 |
| Phang-Nga James Bond | 26,900 | 9:00-17:00 | 8 | 3 |
| Phang-Nga + Khai | 26,900 | 9:00-19:00 | 10 | 3 |
| Koh Yao Noi | 24,900 | 9:00-17:00 | 8 | 2 |
| Koh Yao Yai | 22,900 | 9:00-17:00 | 8 | 2 |
| Krabi 4 Island | 29,900 | 9:00-19:00 | 10 | 4 |
| Naka Island | 25,900 | 9:00-17:00 | 8 | 2 |
| Hong Island | 25,900 | 9:00-17:00 | 8 | 2 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.