
| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Coral island Morning | 21,000 | 8:30-13:00 | 4,5 | 1-2 |
| Coral island Afternoon + sunset | 23,000 | 14:00-19:00 | 5 | 2 |
| Maithon island + Coral island + Sunset | 28,000 | 10:00-19:00 | 9 | 3-4 |
| Khai Island + Maithon island | 31,000 | 10:00-18:00 | 8 | 3 |
| Coral island + Racha Yai +Promthep | 28,000 | 10:00-19:00 | 9 | 3-4 |
| Racha Noi island | 33,000 | 10:00-18:00 | 8 | 2 |
| Phi Phi island | 42,000 | 8:00-19:00 | 11 | 3-4 |
| Phang- Nga Bay | 42,000 | 10:00-17:00 | 7 | 2 |
| Phi Phi + Khai island Overnight | 68,000 | 8:30-18:00 next day | 33,5 | 4-5 |
| Racha Yai island + Coral island Overnight | 66,000 | 10:00-18:00 next day | 32 | 4 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.