
| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Hаlf Dаy Cruise Phang Nga Bay & James Bond Island | 47,000 | 9-13 / 14-18 | 4 | 2 |
| Hаlf Dаy Cruise Khai Island & Rang Island | 47,000 | 9-13 / 14-18 | 4 | 2 |
| Hаlf Dаy Cruise Naka Island & Rang Island | 47,000 | 9-13 / 14-18 | 4 | 2-3 |
| Full Dаy Cruise Phi Phi Island | 58,000 | 8 | 2-3 | |
| Full Dаy Cruise Phang Nga Bay & James Bond Island | 58,000 | 8 | 2-3 | |
| Full Dаy Cruise Krabi Islands | 58,000 | 8 | 2-3 | |
| Full Dаy Cruise Racha & Maiton Islands | 58,000 | 8 | 2-3 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.