
| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Coral Island | 14,900 | 8:00-17:00 | 9 | |
| Racha + Coral Island | 19,900 | 8:00-17:00 | 9 | |
| Phi Phi Island: Pileh, Maya Bay, Lagoon | 28,900 | 8:00-17:00 | 9 | |
| Phang Nga Bay | 28,900 | 8:00-17:00 | 9 | |
| Krabi 4 Islands | 32,900 | 8:00-17:00 | 9 | |
| Khai Island 3 Islands | 18,900 | 8:00-17:00 | 9 | |
| Maiton Island + Coral Island | 18,900 | 8:00-17:00 | 9 | |
| Naka Noi Island + Naka Yai Island | 22,900 | 8:00-17:00 | 9 | |
| Koh Yao Yai | 27,900 | 8:00-17:00 | 9 | |
| Laem Promthep | 12,900 | 8:00-17:00 | 9 | |
| Ko Rok and Ko Ha | 54,900 | 8:00-17:00 | 9 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.