
| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Angthong Marine Park | 108,000 | 10:00-18:00 | 8 | 4 |
| Koh Tao | 136,000 | 10:00-18:00 | 8 | 4 |
| Koh Phangan or Koh Samui | 102,000 | 10:00-18:00 | 8 | 4 |
| Koh Phangan (Morning or Arternoon) | 85,000 | 4 | 2 | |
| Dolphin Spotting (Morning or Arternoon) | 85,000 | 4 | 2 | |
| Koh Tan & Madsum (Morning or Arternoon) | 68,000 | 4 | 2 | |
| Sunset Cruise Koh Samui | 45,500 | 16:30-18:30 | 2 | 1 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.