| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Half Day Morning | 49,000 | 08:30 - 12:30 | 4 | 1-2 |
| Half Day Afternoon | 54,000 | 13:30 - 18:30 | 5 | 1-2 |
| Full Day | 69,000 | 10:30 - 18:30 | 8 | 1-3 |
| Full Day Koh Phangan | 79,000 | 09:00 -17:00 | 8 | 1-3 |
| Full Day Angthong Marine Park | 89,000 | 08:30 - 18:30 | 10 | 2-3 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.