
| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Hey Island Morning | 71,000 | 8:30-13:00 | 4,5 | 2 |
| Sunset Promthep | 71,000 | 15:30-19:30 | 4 | 1-2 |
| Coral + Sunset Promthep | 81,000 | 14:00-19:00 | 5 | 2-3 |
| Maithon island + Hey Island | 96,000 | 10:00-18:00 | 8 | 2 |
| Khai Island + Maithon island | 106,000 | 10:00-18:00 | 8 | 2 |
| Racha Yai Island + Hey Island | 96,000 | 10:00-18:00 | 8 | 2 |
| Racha Noi Island | 116,000 | 10:00-18:00 | 8 | 2 |
| Phi Phi Island | 116,000 | 10:00-18:00 | 8 | 2-3 |
| Phang- Nga Bay | 126,000 | |||
| Phi Phi + Khai Island Overnight | 250,000 | 10:00-18:00 next day | 32 | 4-5 |
| Racha Island + Hey Island Overnight | 250,000 | 10:00-18:00 next day | 32 | 4-5 |
| Phang- Nga Bay Overnight | 250,000 | 10:00-18:00 next day | 32 | 4 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.