| Type of Charter | Price ฿* | Times | Hrs | Stops |
|---|---|---|---|---|
| Half Day Khai Island | 33,900 | 9-13/14:30-18:30 | 4 | 1-2 |
| Half Day James Bond Island | 33,900 | 9-13/14:30-18:30 | 4 | 2 |
| Full Day Khai Islands | 39,900 | on request | 8 | 2 |
| Full Day Phang Nga Bay | 42,900 | on request | 8 | 1-3 |
| Full Day Maiton + Khai | 42,900 | on request | 8 | 2 |
| Full Day Koh Hong Islands | 47,900 | on request | 8 | 2 |
| Full Day Racha + Maiton + Khai | 47,900 | on request | 8 | 3 |
| Full Day Krabi Islands | 49,900 | on request | 8 | 1-3 |
| Full Day Phi Phi + Khai | 49,900 | on request | 8 | 2-4 |
| Full Day Phi Phi + Bamboo Island | 52,900 | on request | 8 | 2-4 |
| Full Day Phi Phi + Koh Haa | 72,900 | 8 |
* Includes a captain and crew, water, soft drinks, fresh fruit and 1 SUP Board. Food catering services & alcoholic beverages can be requested for an additional charge. For more information, please contact us.